| | | | | |

« PREVIOUS     NEXT »
Page 1 of 1
Available Homes

Model Block/Lot Sq Ft  Bedrooms  Bathrooms  Garage  Total Price 
Ashton 29/2 1,890 2/Den 2 2 Car $293,900
Ashton 34/12 1,870 2/Den 2 Golf Cart $299,900
Ashton 34/24 1,890 2/Den 2 Golf Cart $302,900
Ashton 34/22 1,910 2/Den 2 Golf Cart $305,900
Ashton 34/15 1,890 2/Den 2 3 Car $306,900
Ashton 18/10 1,870 2/Den 2 3 Car $315,777
Bristol 34/25 1,658 2/Den 2 2 Car $269,900
Bristol 34/23 1,658 2/Den 2 2 Car $269,900
Bristol 45/4 1,658 2/Den 2 3 Car $287,900
Bristol 48/10 1,708 2/Den 2 2 Car $310,034
Eaton 34/9 2,037 2/Den 2 Golf Cart $305,900
Eaton 34/17 2,037 2/Den 2 3 Car $313,900
Sheffield 14/1 1,397 2/Den 2 2 Car $229,900
Sheffield 15/1 1,417 2/Den 2 2 Car $232,900
Sheffield 27/8 1,397 2/Den 2 2 Car $238,943
Sheffield 9/18 1,397 2/Den 2 2 Car $239,943
Sheffield 43/8 1,417 2/Den 2 2 Car $242,838
Sheffield 35/4 1,417 2/Den 2 2 Car $263,838
Sheffield 45/2 1,397 2/Den 2 olf Cart $268,943

 Prices are subject to change: Effective
 

24905 Drumblaire Court * Port Charlotte, Florida 33980  
Phone: 941-627-6200 * Toll Free: 1-800-466-1155 *   

This site developed and maintained by Logical Sites, Inc. © Copyright 2004 - 2009