| | | | | |


Click here for
Virtual Tour

« PREVIOUS     NEXT »
Page 1 of 1
Available Homes

Model Block/Lot Sq Ft  Bedrooms  Bathrooms  Garage  Price 
Boca 32/8 1,424 2 2 2 Car $189,000
Boca 37/4 1,424 2 2 2 Car $181,500
Boca 37/5 1,424 2 2 2 Car $181,500
Boca 38/3 1,424 2 2 2 Car $181,500
Boca 38/4 1,424 2 2 2 Car $181,500
Boca 38/9 1,424 2 2 2 Car $181,500
Boca 38/11 1,424 2 2 2 Car $181,500
Boca 38/13 1,424 2 2 2 Car $181,500
Boca 38/15 1,424 2 2 2 Car $181,500
Boca 38/19 1,424 2 2 2 Car $181,500
Sheffield 32/5 1,397 2/Den 2 2 Car $188,000
Sheffield 32/6 1,397 2/Den 2 2 Car $180,500
Sheffield 37/1 1,397 2/Den 2 2 Car $188,000
Sheffield 37/3 1,397 2/Den 2 2 Car $180,500
Sheffield 38/1 1,397 2/Den 2 2 Car $188,000
Sheffield 38/2 1,397 2/Den 2 2 Car $180,500
Sheffield 38/8 1,397 2/Den 2 2 Car $180,500
Sheffield 38/10 1,397 2/Den 2 2 Car $188,000
Sheffield 38/12 1,397 2/Den 2 2 Car $188,000
Sheffield 38/17 1,397 2/Den 2 2 Car $180,500
Sheffield 38/18 1,397 2/Den 2 2 Car $180,500
Sheffield 38/20 1,397 2/Den 2 2 Car $188,000
Bristol 26/2 1,658 3 2 2 Car $217,980
Bristol 32/7 1,658 3 2 2 Car $193,000
Bristol 37/2 1,658 3 2 2 Car $193,000
Bristol 37/6 1,658 3 2 2 Car $193,000
Bristol 38/5 1,658 3 2 2 Car $193,000
Bristol 38/6 1,658 3 2 2 Car $193,000
Bristol 38/7 1,658 3 2 2 Car $193,000
Bristol 38/14 1,658 3 2 2 Car $193,000
Bristol 38/16 1,658 3 2 2 Car $193,000

 Prices are subject to change: Effective
 

24905 Drumblaire Court * Port Charlotte, Florida 33980  
Phone: 941-627-6200 * Toll Free: 1-800-466-1155 *   

This site developed and maintained by Logical Sites, Inc. © Copyright 2004 - 2010